| Management number | 227978281 | Release Date | 2026/05/14 | List Price | US$9.20 | Model Number | 227978281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07WZCSBMM |
|---|---|
| Flavor | Chicken |
| Occasion | growth |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | MON2SUN |
| Unit Count | 14.11 Ounce |
| Item Weight | 14.11 Ounces |
| Manufacturer | MON2SUN |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes dental health and provides entertainment |
| Additional Features | 5 inch length for small and puppy dogs |
| Special Ingredients | Chicken |
| Allergen Information | Potato-Free |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | AM2_Chicken5''sticks |
| Specific Uses For Product | Teeth Cleaning |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | teeth cleaning, training, treating |
| Animal Food Nutrient Content Claim | High Protein, Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form