| Management number | 226747310 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226747310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FJFQ466T |
|---|---|
| Color | Blue |
| Amperage | 41.67 Amps |
| Fuel Type | Electric |
| Room Type | Garage |
| Brand Name | TEMPWARE |
| Form Factor | Ceiling Mount |
| Heat Output | 10000 Watts |
| Part Number | TW10000ER-EC |
| Model Number | TW10000ER-EC |
| Power Source | Electric |
| Heating Method | Forced Air |
| Heating Coverage | 1500 sq.ft. |
| Special Features | Energy Efficient, Overheat Protection, Programmable Thermostat |
| Indoor Outdoor Usage | Indoor |
| Max Temperature Setting | 95 Degrees Fahrenheit |
| Min Temperature Setting | 45 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form