| Management number | 226594352 | Release Date | 2026/05/09 | List Price | US$9.98 | Model Number | 226594352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199284186415 |
|---|---|
| ASIN | B0FKHKZKRH |
| Color | Natural |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Zen Principle |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Zen Principle |
| Number of Items | 1 |
| Product Benefits | Energy Management, Sleep Support, Stress Relief |
| Special Ingredients | L-Theanine, L-Tryptophan, Magnesium, Saffron bulb Extract, Valerian Root Powder |
| Primary Supplement Type | Magnesium, Saffron bulb Extract, Valerian Root Powder, Zinc |
| Specific Uses For Product | Deep Sleep Aid, Natural Stress Relief, Relaxation |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form