| Management number | 225345113 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 225345113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pack of 3: 7W UV Replacement Light Bulbs. Replacement bulb for models DT250IN, DT300IN, DT1000-12V, DT1050, DT1100, DT1125, DT1200, DT1210, DT1250, and DT1260 Fluorescent UV light effectively attracts mosquitoes and other flying insects to trap Keeps your unit operating 24 hours a day, 7 days a week For the best results, replace bulbs every 3,000 hours (approximately every 4 months)
| UPC | 698035195770 |
|---|---|
| ASIN | B07JBJMGM3 |
| Color | Purple |
| Shape | Tubular(T) |
| Voltage | 12 Volts |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Brand Name | DynaTrap |
| Efficiency | Fluorescent (Standard Efficiency) |
| Light Type | Fluorescent |
| Model Name | 41050 |
| Unit Count | 3 Count |
| Item Weight | 0.33 Pounds |
| Light Color | Purple |
| Model Number | 41050_3pk |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | T6 1/2 |
| Controller Type | Push Button |
| Number of Items | 3 |
| Package Quantity | 3 |
| Light Source Type | Fluorescent |
| Power Consumption | 7 Watts |
| Additional Features | Dynatrap |
| Included Components | 7W UV Replacement Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Infrared |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | 41050_3pk |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Dynatrap |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form