| Management number | 224936747 | Release Date | 2026/05/09 | List Price | US$27.60 | Model Number | 224936747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Drive through your next run in these high-tech running shoes from adidas. They combine BOOST and Bounce for energy-returning cushioning that's lightweight and flexes naturally with your foot. A mesh upper maxes out airflow, while an Adiwear outsole gives you best-in-class durability so you can wear them every day.
| UPC | 195748030027 |
|---|---|
| ASIN | B0BSJ7WPGQ |
| Brand | adidas |
| Color | Core Black/Core Black/Solar Red |
| Pattern | Solid |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Avryn |
| Sport Type | Running |
| Style Name | Classic |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LYV09 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic |
| Shoe Height Map | Low Top |
| Special Features | does-not-contain-animal-products |
| Occasion Lifestyle | Casual |
| Manufacturer Part Number | HP5980_680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form