| Management number | 224904676 | Release Date | 2026/05/09 | List Price | US$34.26 | Model Number | 224904676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight and built to last, Mia is a durable travel and walking shoe great for wandering around city streets or nature trails.
| UPC | 673088435523 |
|---|---|
| ASIN | B0CMSG7F7S |
| Brand | Dansko |
| Color | Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Autumn, Winter |
| Arch Type | stability |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mia |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Mia |
| Closure Type | toggle |
| Manufacturer | Dansko |
| Style Number | Mia |
| Occasion Type | all |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, arch support, water proof leather |
| Insole Cushioning | EVA |
| Subject Character | Occupational professional |
| liningdescription | Recycled Textile |
| Occasion Lifestyle | Travel |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 4722247800 |
| Specific Uses For Product | Walking |
| Global Trade Identification Number | 00673088435523 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form