| Management number | 224810410 | Release Date | 2026/05/09 | List Price | US$39.98 | Model Number | 224810410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Constructed with recycled material, this environmentally friendly bluesign® approved backpack is perfect from the classroom to weekend events.
| UPC | 085854257428 |
|---|---|
| ASIN | B0F9X767NL |
| Size | 23L |
| Color | Tinted Taupe |
| Pattern | Solid |
| Fit Type | One Size Fits All |
| Brand Name | Thule |
| Model Name | Indago |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 680 Grams |
| School Type | High School/College/University |
| Manufacturer | Thule |
| Style Number | 3205205 |
| Material Type | Polyester |
| Item Type Name | Backpack |
| Outer Material | Polyester, Nylon |
| Storage Volume | 23 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 6 |
| Included Components | Laptop backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Lifetime |
| Age Range Description | Kid, Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3205205 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work, School, Travel, Leisure |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Elevated Padded Laptop Pocket, Specialized Compartments, Durable Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form