| Management number | 223284126 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 223284126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DQLPZ7YF |
|---|---|
| Color | Star Blue |
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | Backless |
| Brand Name | SeSe Code |
| Neck Style | Scoop Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 46.46 Centimeters |
| collartype | Round Neck |
| Fabric Type | Shell 92% Nylon 4% Silver thread 4% Elastane. Lining : 95% Polyester, 5% Elastane. |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Material Type | Shell 92% Nylon 4% Silver thread 4% Elastane. Lining : 95% Polyester, 5% Elastane. |
| Occasion Type | Church, Cocktail, Funeral, Mother's Day, Wedding |
| Apparel Silhouette | Bodycon |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Hand Wash Only or Delicate Cycle Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form