| Management number | 222831021 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 222831021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850074231172 |
|---|---|
| ASIN | B0C6TDSRGS |
| size | Medium |
| Brand | BEACOOL |
| Color | Glossyblack Grey |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Round |
| Lens Color | Half Frame |
| Lens Width | 18 Millimeters |
| Sport Type | Cycling |
| Style Name | Half Frame |
| Unit Count | 1 Count |
| Item Weight | 0.24 Kilograms |
| Bridge Width | 18 Millimeters |
| Manufacturer | BEACOOL |
| Style Number | 7501 |
| Frame Coverage | Half Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex Adults, Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 7501 |
| Product Care Instructions | Handle with care. Avoid high heat and direct sunlight for extended periods. Store in the protective case provided. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Baseball, Fishing, Cycling, Running, Golf, Motorcycle |
| Ultraviolet Light Protection | true |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form