| Management number | 222816621 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 222816621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CRR3GGBS |
|---|---|
| Size | 20 Plus |
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | Scoop Back |
| Brand Name | Aqua Eve |
| Neck Style | Strapless/Tube |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Unit Count | 1 Count |
| Fabric Type | 85%Nylon,15%Spandex |
| Sleeve Type | Sleeveless |
| Style Number | fc5efbe2-0a83-4bd8-a9a8-1d5d7bc0e625 |
| Material Type | Nylon |
| Occasion Type | Beach, Party, Pool, Swimming |
| Item Type Name | Tankini Top |
| Product Benefits | Enhances and supports a larger bust, offers adjustable and secure fit, creates a slimming effect |
| Special Size Type | Plus Size |
| Swimwear Top Form | Bandeau |
| Lining Description | Unlined |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | fc5efbe2-0a83-4bd8-a9a8-1d5d7bc0e625 |
| Product Care Instructions | Machine wash in cold water, low heat dry, lay flat to dry, do not iron, store in a cool, dry place |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form