| Management number | 222811302 | Release Date | 2026/05/04 | List Price | US$112.00 | Model Number | 222811302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Display | LED |
| Brand Name | bytnghy |
| Model Name | 266447A |
| Folded Size | 32.48 x 24.41 x 42.91 inches |
| Manufacturer | bytnghy |
| Power Source | Corded Electric |
| Material Type | Alloy Steel, Metal |
| Maximum Speed | 6.2 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Target Audience | Adult, Men, Women, Youth |
| Metrics Measured | Calories Burned, Distance, Speed, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 3 Horsepower |
| Additional Features | Bluetooth Speaker, Heart Rate Sensor, USB Charge Station, walking pad with incline |
| Frame Material Type | Carbon Steel |
| Included Components | Power Cord, Remote Control, Safety Key, User Manual |
| Control Program Name | Custom Workout |
| Is Assembly Required | No |
| Warranty Description | 1 Year |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Item Dimensions D x W x H | 24.41"D x 52.56"W x 41.41"H |
| Maximum Incline Percentage | 6.0 |
| Recommended Uses For Product | general exercise at home or office, personal fitness, weight management |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form