| Management number | 222810121 | Release Date | 2026/05/04 | List Price | US$10.40 | Model Number | 222810121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810023041542 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Sweat Shaper |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness, Running |
| Style Name | Athletic,tummy Control |
| Unit Count | 1 Count |
| Fabric Type | 92% polyester 8% spandex / Inner: 100% polyurethane |
| Manufacturer | Novel Brands |
| Material Type | Polyester, Spandex, Polyurethane |
| Occasion Type | Cycling,Workout,Yoga |
| Collection Name | All |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form