| Management number | 221770721 | Release Date | 2026/05/03 | List Price | US$14.11 | Model Number | 221770721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silhouette made form a heavy spandex cotton blend to shape and smooth your entire torso for a slimmer appearance.
| UPC | 603679068953 603679271452 |
|---|---|
| Color | Pure White |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | compression |
| topstyle | V-neck |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | 2(X)IST |
| Model Name | Shapewear Form V-neck T-shirt |
| Neck Style | V-Neck |
| Style Name | Shapewear Form V-neck T-shirt |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | 80% Cotton, 20% Spandex |
| Item Weight | 205 Grams |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | 2(x)ist - H. Best Ltd. |
| Style Number | 4510 |
| Material Type | Spandex |
| Occasion Type | Vacation |
| Collection Name | All |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 4510-100 |
| Product Care Instructions | Machine wash cold, tumble dry low, do not bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | comfort, fashion |
| Global Trade Identification Number | 00603679068953 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form