| Management number | 221035876 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221035876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 665553202167 |
|---|---|
| Flavor | Vanilla |
| Diet Type | Vegetarian |
| Brand Name | ALLMAX |
| Model Name | See packaging |
| Unit Count | 32.0 Ounce |
| Item Weight | 1111 Grams |
| Manufacturer | ALLMAX Nutrition |
| Model Number | 665553201603 |
| Protein Source | Casein |
| Item Dimensions | 6.5 x 6 x 10.5 inches |
| Number of Items | 1 |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Manufacturer Part Number | 665553201603 |
| Recommended Uses For Product | Digestive Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form