| Management number | 221010950 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 221010950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850062747135 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | GREEN VALLEY NATURALS |
| Model Name | Triple Joint Relief Gold |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 4.64 ounces |
| Manufacturer | Green Valley Naturals |
| Item Dimensions | 2.9 x 2.9 x 4.75 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Bone & Joint Health |
| Special Ingredients | K2VITAL® DELTA (Vitamin K2 as Menaquinone-7):, TamaFlex, Tendazion, Vitamin C (Ascorbic Acid, Vitamin D3 (Cholecalciferol) |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Specific Uses For Product | Bone and Muscle Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form