| Management number | 220930202 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 220930202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and White |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Neck Style | Collared Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.4 Inches |
| collartype | Collar |
| Fabric Type | 94% Polyester, 6% Elastane |
| Item Weight | 0.27 Kilograms |
| Sleeve Type | Long Sleeve |
| Waist Style | Fitted |
| Style Number | SHSL57bq56-S |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Casual, Valentine's Day |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Bodycon |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUS7p7tndP99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form