| Management number | 220895982 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220895982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Chukka boot will fit all your fashion needs for whatever your style is. The Mantle Mid is casual yet comfortable and always looking great. When you're busy and on the go, you still want to look good and more important feel good. With the slip resistant outsole, you can feel secure with every step you take.
| UPC | 737182529943 |
|---|---|
| Brand | Lugz |
| Color | Golden Wheat/Tan-khaki/Gum |
| Pattern | Solid |
| Seasons | All |
| Occasion | Work |
| Heel Type | No Heel |
| Toe Style | Plain Toe |
| Model Name | Mantle Mid Classic Chukka Boot |
| Style Name | Mantle Mid Classic Memory Foam Chukka Fashion Boot |
| Unit Count | 1 Count |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Lugz |
| Style Number | MMANTMK-7560 |
| Sole Material | Thermoplastic Polyurethane |
| Boot Form Type | Chukka |
| Item Type Name | Chukka Boot |
| Outer Material | Faux Leather |
| Insole Material | Memory Foam |
| Material Fabric | Synthetic |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| Subject Character | Occupational professional |
| liningdescription | Lining |
| Embellishment Feature | Logo |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form