| Management number | 220870521 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220870521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Waist Size:30.3IN,Hip Size:40.2IN,Length:40.9INM:Waist Size:31.5IN,Hip Size:41.7IN,Length:41.7INL:Waist Size:32.7IN,Hip Size:43.3IN,Length:42.5INXL:Waist Size:33.9IN,Hip Size:44.9IN,Length:43.3INXXL:Waist Size:35.0IN,Hip Size:46.5IN,Length:44.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | SHENHE |
| Model Name | Fba-sssnusysgbr3s35-s |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Waist Size | 30.3 Inches |
| Fabric Type | 100% Polyester |
| Style Number | SSSNf5n4xw-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SSSNUSysgbr3S35 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form