| Management number | 220865148 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220865148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Polly Straw Lifeguard stretch fit hat will stop the sun's rays right in their tracks. It features a high quality straw, front woven patch, printed under brim and interior crown, stretch fit headband, anti-glare under-visor and adjustable chin strap. Size M-L fits head sizes 23" - 23 1/2" and L-XL fits head sizes 23 3/4" - 24 1/8".
| UPC | 753899679276 |
|---|---|
| Color | Natural |
| Theme | Sport |
| Pattern | Cartoon |
| Seasons | All |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Weekender |
| Style Name | Lifeguard |
| Unit Count | 1 Count |
| Fabric Type | Straw |
| Item Weight | 4 Ounces |
| Style Number | M035007 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Cartoon |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form