| Management number | 220838821 | Release Date | 2026/05/03 | List Price | US$43.96 | Model Number | 220838821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197600910041 |
|---|---|
| Brand | Nike |
| Color | Platinum Tint/Black/White |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Item Weight | 1.83 Pounds |
| Closure Type | Lace-Up |
| Style Number | HF3136-001 |
| Occasion Type | Casual |
| Outer Material | Synthetic |
| Material Fabric | Synthetic Textile |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | does-not-contain-animal-products |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form