| Management number | 220545591 | Release Date | 2026/05/03 | List Price | US$11.99 | Model Number | 220545591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The goal with the UA Woven collection was to make the perfect set of warm-ups that keep your muscles ready, work for any sport, and also pack up super-small in your bag, so you can take them anywhere. Smooth, ripstop woven fabric is lightweight & extremely durable. Wind-resistant materials & construction shield you from the elements. Mesh lining delivers superior breathability & comfort. Encased elastic waistband with internal drawcord. Open hand pockets. 7"" ankle zips for easy on/off even over cleats. Inseam: 31.75"". Loose: Fuller cut for complete comfort. 100% Polyester.
| UPC | 193444713619 |
|---|---|
| Color | Pitch Gray (012)/Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Woven Vital Workout Pants |
| Rise Style | High Rise |
| Sport Type | exercise_&_fitness |
| Style Name | Woven Vital Workout Pants |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 10.6 Ounces |
| Manufacturer | Under Armour Apparel |
| Style Number | 1352031 |
| Inseam Length | 31.75 Inches |
| Material Type | Polyester |
| Occasion Type | Construction,Jogger,Sport |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1352031-012 |
| Product Care Instructions | Wash garment inside out Machine wash cold with like colors Use only non-chlorine bleach when needed Tumble dry low Do not iron Do not use softeners Do not dry clean |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00193444713619 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form