| Management number | 220180084 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220180084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199603306432 |
|---|---|
| Brand | Dr.Scholl's SHOES |
| Color | Camelot Brown Microfiber Perf |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Square Toe |
| Model Name | Wexley Jane Ballet Flat |
| Sport Type | Walking |
| Strap Type | buckle |
| Style Name | Wexley Jane Ballet Flat |
| Item Weight | 8.48 ounces |
| Closure Type | Buckle |
| Manufacturer | Dr. Scholl's |
| Style Number | I7096F1202 |
| Occasion Type | [Any] |
| Sole Material | Polyurethane |
| Item Type Name | Mary Jane Flat |
| Outer Material | Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Sustainably Crafted |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I7096F1202 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form