| Management number | 220177890 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 220177890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium |
|---|---|
| Color | Light Mixed Gray, Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim |
| Brand Name | Sweetyweee |
| Unit Count | 4 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Item Weight | 1.41 Pounds |
| Manufacturer | Sweetyweee |
| Special Size | Maternity |
| Material Type | Polyester, Cotton, Spandex |
| Product Style | Casual |
| Number of Items | 2 |
| Number of Pieces | 4 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | Sweetyweee-SMCJ946F |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form