| Management number | 220174930 | Release Date | 2026/05/03 | List Price | US$26.86 | Model Number | 220174930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers Go Walk Flex - Grand Entry Womens Shoes




| UPC | 197627476483 |
|---|---|
| Brand | Skechers |
| Color | Black/White |
| Theme | Comfort, Fitness, Fashion, Convenience |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Tucked-in ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Go Walk Flex Hands Free Slip-ins-grand Entry Sneaker |
| Sport Type | Walking |
| Strap Type | Elastic |
| Style Name | Go Walk Flex Hands Free Slip-ins-grand Entry Sneaker |
| Unit Count | 1 Pack |
| Item Weight | 1.2 Pounds |
| Closure Type | Bungee |
| Lace Closure | Eyes |
| Manufacturer | Skechers |
| Style Number | 124836W |
| Occasion Type | Multi occasions |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | fabric |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Edge Stitch |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Breathable mesh |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 124836W |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form