| Management number | 220148869 | Release Date | 2026/05/03 | List Price | US$42.25 | Model Number | 220148869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736399055511 |
|---|---|
| Color | Black |
| Pattern | solid |
| Occasion | Outdoor |
| Arch Type | Low Arch |
| Heel Type | Flat, No Heel |
| Lifestyle | Casual, Outdoor |
| Toe Style | Open Toe |
| Brand Name | Birkenstock |
| Model Name | Open-back |
| Strap Type | Slingback |
| Style Name | Slingback |
| Item Weight | 10.56 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Buckle |
| Manufacturer | Birkenstock |
| Style Number | 34791 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Milano White Birko-Flor |
| Outer Material | Canvas, Cotton |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | buckle, contrast-stitching, logos |
| liningdescription | Leather |
| Embellishment Feature | buckle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BK034791_Noir |
| Global Trade Identification Number | 04013871055518 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form