| Management number | 220144628 | Release Date | 2026/05/03 | List Price | US$17.72 | Model Number | 220144628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Deer Stags Highland is a new classic You'll look and feel great all week and in every situation with this new standard in cool comfort.
| UPC | 703022106032 |
|---|---|
| Brand | Deer Stags |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Highland |
| Strap Type | lace_up |
| Style Name | Highland |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Deer Stags |
| Style Number | HGHLND-VEGA-BKBK-M-11 |
| Occasion Type | Dress |
| Sole Material | Man made |
| Outer Material | Synthetic |
| Insole Material | EVA with Memory Foam |
| Material Fabric | synthetic |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Memory Foam |
| Insole Cushioning | Memory Foam |
| liningdescription | Microsuede |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HGHLND-VEGA-BKBK-M-11-003-11 Medium US |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00703022106032 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form