| Management number | 220113019 | Release Date | 2026/05/03 | List Price | US$15.90 | Model Number | 220113019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Synthetic upper *Slip-on styling *Lightly cushioned footbed *Molded TPU heel cage
| UPC | 195100746979 |
|---|---|
| Brand | PUMA |
| Color | Blue-blue-white |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Rift 2 |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Softride Rift Slip on Ombre 2 Ps |
| Item Weight | 1.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Puma |
| Style Number | Rift 2 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| Subject Character | Barbie |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 37720401 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form