| Management number | 220108758 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220108758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your little cutie will stand out wherever she goes in this sundress! The sweet open back and ruffle straps add picture perfect details for any occasion. Buttons on the straps allow easy adjustments for the perfect fit. Pair with a coordinating RuffleButt for a complete outfit. | Care Instructions: Machine wash cold, only non-chlorine bleach when needed, tumble dry low
| Color | Light Wash |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Fall |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | RuffleButts |
| Neck Style | Halter Neck |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Halter Neck |
| Fabric Type | 100% Cotton |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Material Type | Denim |
| Occasion Type | Easter |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Buckle |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | 20.5 |
| Product Care Instructions | Wash inside out; machine wash cold separately with like colors; use mild detergent on gentle cycle; do not bleach; tumble dry low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20.5 Inches |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form