| Management number | 219981685 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 219981685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set It and Forget It. An ultra-slim profile, a customizable display, and a cushy new rubber-blend band make the Staple your new "one-and-done." Ticking the boxes of style, function, and comfort is no easy feat, but the Staple makes it look effortless.
| UPC | 191973215567 |
|---|---|
| Bands | 1 |
| Shape | Rectangular |
| Theme | Minimalist |
| Crystal | Crystal |
| Display | Digital |
| Character | Fashion |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | NIXON |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Staple |
| Model Name | Staple |
| Sport Type | Swimming |
| Strap Type | strap |
| Style Name | Staple |
| Item Weight | 6.4 ounces |
| Closure Type | Buckle |
| Manufacturer | NIXON |
| Model Number | A1309 |
| Power Source | Battery Powered |
| Case Diameter | 39 Millimeters |
| Series Number | 1309 |
| Warranty Type | Manufacturer |
| Case Thickness | 15 |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Additional Features | Timer, stop-watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A1309-000-00 |
| Manufacturer Warranty Description | 2-year warranty. |
| Global Trade Identification Number | 00191973215567 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form