| Management number | 219756643 | Release Date | 2026/05/03 | List Price | US$96.39 | Model Number | 219756643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 029665221971 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Classic |
| Crystal | Hardlex |
| Display | Analog |
| Character | Fashion |
| Band Color | Two-tone (Silver-tone and Gold |
| Band Width | 22 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Black |
| Face Style | Black dial |
| Model Name | SSB430P1 |
| Sport Type | Swimming, Running, Cycling |
| Strap Type | Bracelet |
| Style Name | Classic |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SSB430 |
| Power Source | Battery Powered |
| Case Diameter | 41.5 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12.1 Millimeters |
| Band Material Type | Gold |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Water Resistant |
| Included Components | warranty card, instruction manual, gift box |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SSB430 |
| Manufacturer Warranty Description | Standard manufacturer's warranty covering defects in materials and workmanship |
| Global Trade Identification Number | 00029665221971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form