| Management number | 219756136 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 219756136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 746407621683 |
|---|---|
| Brand | AVTREK |
| Color | black2106 |
| Band Color | black |
| Band Width | 22 |
| Clasp Type | Tang Buckle |
| Model Name | 2106 |
| Sport Type | Climbing, Cycling, Fishing, Fitness, Hiking, Swimming |
| Style Name | Modern |
| Item Weight | 0.22 Kilograms |
| Screen Size | 45 Micron |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | O.TAGE |
| Model Number | 2106 |
| BuiltIn Media | Watch |
| Warranty Type | Limited |
| Controller Type | Push Button |
| Target Audience | Men |
| Metrics Measured | Step Count, Distance, Elevation |
| Battery Cell Type | Lithium Metal |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Synthetic |
| Case Material Type | Resin |
| Additional Features | Alarm Clock |
| Battery Average Life | 24 Hours |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Pedometer |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form