| Management number | 219263102 | Release Date | 2026/05/03 | List Price | US$18.36 | Model Number | 219263102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | LARNMERN |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Sport Type | General Use |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | LARNMERN |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Microfiber |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, Stain Resistant |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Medical, Party, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form