| Management number | 219096821 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219096821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Navy Blue |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | TianMaiGeLun |
| Chest Size | 34 Inches |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Waist Size | 24.0, 34.0, 35.0 Inches |
| Fabric Type | 80% Polyester, 20% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | TianMaiGeLun |
| Style Number | muslim women swimsuit 2 piece |
| Material Type | 80% Polyester, 20% Spandex |
| Item Type Name | Two Piece Swimsuit |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form