| Management number | 218898621 | Release Date | 2026/05/03 | List Price | US$249.29 | Model Number | 218898621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
rugged all-terrain tire for light trucks and SUVs
| Ply | 10-Ply |
|---|---|
| Size | 35X12.50R22LT 117Q E/10 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 11 Inches |
| Brand Name | Toyo Tires |
| Load Index | 117 |
| Load Range | M |
| Tread Type | Non-Directional |
| Unit Count | 1 Count |
| Tread Depth | 18.9 32nds |
| Manufacturer | Toyo |
| Model Number | 350710 |
| Speed Rating | Q |
| Item Diameter | 34.76 Inches |
| Load Capacity | 2835 Pounds |
| Section Width | 12.5 Millimeters |
| Tire Diameter | 34.76 Inches |
| Item Type Name | Toyo Open Country R/T LT35/12.50R22 Tire |
| Item Dimensions | 35 x 35 x 13 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | NO |
| Manufacturer Part Number | 350710 |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Vehicle Tire ISO Metric Size Description | 345/125R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form