| Management number | 218365921 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 218365921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Hawaii Blue/Wave |
|---|---|
| Pattern | Striped |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | Fanka |
| Rise Style | High Rise |
| Sport Type | Workout & Training, Yoga |
| Style Name | Classic |
| Fabric Type | 70% Polyamide, 30% Elastane |
| Occasion Type | Gym |
| Pattern Style | Striped |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form