| Management number | 217252175 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217252175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | M&A BEAUTY |
| Scent Name | Rose |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1.7 Ounces |
| Manufacturer | M&A Beauty |
| Item Type Name | Facial Moisturizer |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Moisturizing |
| Material Features | Organic |
| Active Ingredients | Aqua, Rose Oil, Hyaluronic Acid, Vitamin E, Glycerin, Retinol, Pentaerythrityl Distearate, Olea Europaea Fruit Oil, Heptyl Undecylenate, Glyceryl Stearate, Shea Butter Ethyl Esters, Sodium PCA, Rosa Damascena Flower Water Extract, Panthenol, Stearic Acid, Sodium Lauroyl Glutamate, Caprylyl Glycol, Caprylhydroxamic Acid, Diethylhexy| Syringylidenemalonate, Phenoxyethanol. Butyl Methoxydibenzoylmethane, Carbomer, Caprylic/Capric Triglyceride,, hyaluronic_acid, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Chemical Free |
| Special Ingredients | Rose Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Recommended Uses For Product | Dark Spots, Wrinkles |
| Global Trade Identification Number | 00197644569236 |
| Other Special Features of the Product | Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form