| Management number | 216758821 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 216758821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 602359460407 |
|---|---|
| Color | No Color |
| Flavor | Orange |
| Diet Type | Keto |
| Item Form | Chewable Tablet |
| Brand Name | BioGaia |
| Model Name | See packaging |
| Unit Count | 60 Count |
| Dosage Form | Chewable Tablet |
| Item Weight | 0.1 Pounds |
| Manufacturer | BioGaia |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 1.9 x 3.3 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free, No Artificial Colors |
| Special Ingredients | L. reuteri DSM 17938 and Vitamin D3 |
| Age Range Description | Child |
| Primary Supplement Type | Limosilactobacillus reuteri DSM 17938 |
| Manufacturer Part Number | 46040 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form