| Management number | 215714932 | Release Date | 2026/04/12 | List Price | US$16.40 | Model Number | 215714932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796433896814 828054001527 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | SFI Health |
| Unit Count | 120 Count |
| Dosage Form | Tablets |
| Item Weight | 6.74 ounces |
| Manufacturer | SFI Health |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | No Artificial Preservatives |
| Material Type Free | Egg Free, Milk Free, Peanut Free, Soy Free, Tree Nuts Free |
| Allergen Information | Shellfish Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | VTP1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form