| Management number | 215696413 | Release Date | 2026/04/12 | List Price | US$27.30 | Model Number | 215696413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168088852 |
|---|---|
| Flavor | Vanilla |
| Protein | 22 Grams |
| Diet Type | Plant Based |
| Brand Name | plenti |
| Unit Count | 32.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | plenti supps |
| Protein Source | Pea |
| Item Dimensions | 9 x 3.2 x 11.5 inches |
| Number of Items | 1 |
| Material Type Free | Daily Free, Gluten Free, Gum Free, Soy Free, Sugar Free |
| Manufacturer Part Number | 002 |
| Total Servings Per Container | 27 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form