| Management number | 209114982 | Release Date | 2026/03/29 | List Price | US$184.20 | Model Number | 209114982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 703669651681 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | 30BX003CUS |
| Resolution | 3840 x 2160 |
| Aspect Ratio | 1.77:1 |
| Manufacturer | Lenovo |
| Model Number | 30BX003CUS |
| Video Output | DisplayPort |
| BuiltIn Media | Computer and Power Cord |
| Cooling Method | Air |
| Item Dimensions | 16.77 x 6.89 x 14.78 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4 GHz |
| Total Usb Ports | 6 |
| Video Processor | NVIDIA |
| CPU Model Number | W-2125 |
| Operating System | Windows 11 Pro |
| Processor Series | Xeon |
| Processor Socket | LGA 2066 |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 500 Watts |
| Hardware Interface | DisplayPort, Ethernet, USB 2.0, USB 3.0 |
| Memory Clock Speed | 2133 MHz |
| Additional Features | Microphone |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Quadro P2000 |
| Graphics Description | Quadro P2000 5GB (4x Display Ports) |
| HumanInterface Input | Buttons |
| Keyboard Description | Not Included |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | [MORE THAN 1] |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Ethernet, USB |
| Graphics Card Interface | Unknown |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Business, Everyday Use, Video Editing |
| Display Resolution Maximum | 3840 x 2160 pixels |
| Cache Memory Installed Size | 8 GB |
| Number of Component Outputs | 4 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form